| 02.08.01 ... 23.11.25 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 3392 | 49,4 | 3337,4 | 48,6 | 1700,8 | 50,1 |
| Draws | 1909 | 27,8 | 1955,3 | 28,5 | 550,9 | 28,9 |
| Away wins | 1571 | 22,9 | 1579,3 | 23,0 | 388,4 | 24,7 |
| Total | 6872 | 100 | 6872,0 | 100 | 2640,1 | 103,7 |
|---|
| Over 2,5 | 2991 | 43,5 | 2911,6 | 42,4 | 1322,6 | 44,2 |
| Under 2,5 | 3881 | 56,5 | 3960,4 | 57,6 | 2292,0 | 59,1 |
| Total | 6872 | 100 | 6872,0 | 100 | 3614,6 | 103,3 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 6871 | 3391 | 49,4 | 5300 | 77,1 | 6666 | 1538 | 23,1 | 3404 | 51,1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 6871 | 3391 | 49,4 | 5300 | 77,1 | 6566 | 1523 | 23,2 | 3368 | 51,3 |
| 12 | 6871 | 3391 | 49,4 | 5300 | 77,1 | 6420 | 1497 | 23,3 | 3309 | 51,5 |
| 13 | 6871 | 3391 | 49,4 | 5300 | 77,1 | 6257 | 1475 | 23,6 | 3248 | 51,9 |
| 14 | 6871 | 3391 | 49,4 | 5300 | 77,1 | 6048 | 1446 | 23,9 | 3168 | 52,4 |
| 15 | 6871 | 3391 | 49,4 | 5300 | 77,1 | 5818 | 1417 | 24,4 | 3092 | 53,1 |
| 16 | 6871 | 3391 | 49,4 | 5300 | 77,1 | 5565 | 1378 | 24,8 | 2982 | 53,6 |
| 17 | 6870 | 3390 | 49,3 | 5299 | 77,1 | 5291 | 1324 | 25,0 | 2866 | 54,2 |
| 18 | 6868 | 3390 | 49,4 | 5297 | 77,1 | 4951 | 1269 | 25,6 | 2716 | 54,9 |
| 19 | 6866 | 3389 | 49,4 | 5296 | 77,1 | 4651 | 1214 | 26,1 | 2571 | 55,3 |
| 20 | 6863 | 3387 | 49,4 | 5294 | 77,1 | 4304 | 1128 | 26,2 | 2374 | 55,2 |
| 21 | 6861 | 3386 | 49,4 | 5292 | 77,1 | 3945 | 1036 | 26,3 | 2191 | 55,5 |
| 22 | 6854 | 3385 | 49,4 | 5290 | 77,2 | 3597 | 970 | 27,0 | 2022 | 56,2 |
| 23 | 6844 | 3383 | 49,4 | 5282 | 77,2 | 3256 | 901 | 27,7 | 1843 | 56,6 |
| 24 | 6833 | 3381 | 49,5 | 5273 | 77,2 | 2887 | 807 | 28,0 | 1639 | 56,8 |
| 25 | 6824 | 3380 | 49,5 | 5268 | 77,2 | 2547 | 717 | 28,2 | 1462 | 57,4 |
| 26 | 6798 | 3375 | 49,6 | 5254 | 77,3 | 2231 | 629 | 28,2 | 1277 | 57,2 |
| 27 | 6775 | 3364 | 49,7 | 5236 | 77,3 | 1939 | 557 | 28,7 | 1120 | 57,8 |
| 28 | 6742 | 3353 | 49,7 | 5217 | 77,4 | 1677 | 485 | 28,9 | 969 | 57,8 |
| 29 | 6692 | 3337 | 49,9 | 5182 | 77,4 | 1422 | 428 | 30,1 | 831 | 58,4 |
| 30 | 6633 | 3316 | 50,0 | 5145 | 77,6 | 1219 | 377 | 30,9 | 724 | 59,4 |
| 31 | 6557 | 3283 | 50,1 | 5094 | 77,7 | 1039 | 319 | 30,7 | 612 | 58,9 |
| 32 | 6487 | 3255 | 50,2 | 5045 | 77,8 | 859 | 267 | 31,1 | 513 | 59,7 |
| 33 | 6406 | 3228 | 50,4 | 4996 | 78,0 | 725 | 228 | 31,4 | 435 | 60,0 |
| 34 | 6302 | 3177 | 50,4 | 4929 | 78,2 | 609 | 203 | 33,3 | 372 | 61,1 |
| 35 | 6199 | 3133 | 50,5 | 4850 | 78,2 | 499 | 167 | 33,5 | 310 | 62,1 |
| 36 | 6082 | 3088 | 50,8 | 4764 | 78,3 | 394 | 137 | 34,8 | 247 | 62,7 |
| 37 | 5919 | 3013 | 50,9 | 4643 | 78,4 | 319 | 113 | 35,4 | 203 | 63,6 |
| 38 | 5752 | 2939 | 51,1 | 4515 | 78,5 | 253 | 88 | 34,8 | 158 | 62,5 |
| 39 | 5561 | 2857 | 51,4 | 4383 | 78,8 | 210 | 74 | 35,2 | 134 | 63,8 |
| 40 | 5348 | 2755 | 51,5 | 4224 | 79,0 | 168 | 56 | 33,3 | 109 | 64,9 |
| 41 | 5139 | 2677 | 52,1 | 4070 | 79,2 | 134 | 45 | 33,6 | 88 | 65,7 |
| 42 | 4925 | 2588 | 52,5 | 3919 | 79,6 | 108 | 38 | 35,2 | 69 | 63,9 |
| 43 | 4695 | 2476 | 52,7 | 3749 | 79,9 | 88 | 33 | 37,5 | 59 | 67,0 |
| 44 | 4466 | 2376 | 53,2 | 3582 | 80,2 | 70 | 25 | 35,7 | 48 | 68,6 |
| 45 | 4217 | 2262 | 53,6 | 3394 | 80,5 | 54 | 19 | 35,2 | 36 | 66,7 |
| 46 | 3955 | 2139 | 54,1 | 3198 | 80,9 | 38 | 13 | 34,2 | 27 | 71,1 |
| 47 | 3718 | 2033 | 54,7 | 3012 | 81,0 | 31 | 10 | 32,3 | 22 | 71,0 |
| 48 | 3477 | 1932 | 55,6 | 2832 | 81,4 | 22 | 6 | 27,3 | 15 | 68,2 |
| 49 | 3236 | 1807 | 55,8 | 2651 | 81,9 | 19 | 5 | 26,3 | 13 | 68,4 |
| 50 | 2972 | 1687 | 56,8 | 2454 | 82,6 | 17 | 5 | 29,4 | 11 | 64,7 |
| 51 | 2720 | 1541 | 56,7 | 2241 | 82,4 | 16 | 5 | 31,3 | 10 | 62,5 |
| 52 | 2492 | 1427 | 57,3 | 2052 | 82,3 | 10 | 4 | 40,0 | 8 | 80,0 |
| 53 | 2265 | 1313 | 58,0 | 1871 | 82,6 | 5 | 2 | 40,0 | 3 | 60,0 |
| 54 | 2038 | 1199 | 58,8 | 1693 | 83,1 | 4 | 2 | 50,0 | 2 | 50,0 |
| 55 | 1821 | 1092 | 60,0 | 1526 | 83,8 | 2 | 1 | 50,0 | 1 | 50,0 |
| 56 | 1647 | 991 | 60,2 | 1384 | 84,0 | 1 | 0 | 0,0 | 0 | 0,0 |
| 57 | 1475 | 898 | 60,9 | 1252 | 84,9 | 1 | 0 | 0,0 | 0 | 0,0 |
| 58 | 1306 | 818 | 62,6 | 1115 | 85,4 | 1 | 0 | 0,0 | 0 | 0,0 |
| 59 | 1161 | 724 | 62,4 | 986 | 84,9 | 1 | 0 | 0,0 | 0 | 0,0 |
| 60 | 1019 | 632 | 62,0 | 862 | 84,6 | 1 | 0 | 0,0 | 0 | 0,0 |
| 61 | 886 | 552 | 62,3 | 752 | 84,9 | 1 | 0 | 0,0 | 0 | 0,0 |
| 62 | 777 | 483 | 62,2 | 654 | 84,2 | 1 | 0 | 0,0 | 0 | 0,0 |
| 63 | 684 | 425 | 62,1 | 576 | 84,2 | 1 | 0 | 0,0 | 0 | 0,0 |
| 64 | 593 | 365 | 61,6 | 495 | 83,5 | 1 | 0 | 0,0 | 0 | 0,0 |
| 65 | 486 | 299 | 61,5 | 405 | 83,3 | 1 | 0 | 0,0 | 0 | 0,0 |
| 66 | 408 | 249 | 61,0 | 340 | 83,3 | 1 | 0 | 0,0 | 0 | 0,0 |
| 67 | 327 | 201 | 61,5 | 272 | 83,2 | 1 | 0 | 0,0 | 0 | 0,0 |
| 68 | 280 | 172 | 61,4 | 235 | 83,9 | 1 | 0 | 0,0 | 0 | 0,0 |
| 69 | 246 | 157 | 63,8 | 206 | 83,7 | 1 | 0 | 0,0 | 0 | 0,0 |
| 70 | 205 | 134 | 65,4 | 176 | 85,9 | |||||
| 71 | 168 | 110 | 65,5 | 142 | 84,5 | |||||
| 72 | 139 | 92 | 66,2 | 118 | 84,9 | |||||
| 73 | 113 | 73 | 64,6 | 95 | 84,1 | |||||
| 74 | 92 | 59 | 64,1 | 75 | 81,5 | |||||
| 75 | 73 | 47 | 64,4 | 60 | 82,2 | |||||
| 76 | 60 | 38 | 63,3 | 51 | 85,0 | |||||
| 77 | 47 | 30 | 63,8 | 38 | 80,9 | |||||
| 78 | 39 | 27 | 69,2 | 32 | 82,1 | |||||
| 79 | 26 | 18 | 69,2 | 21 | 80,8 | |||||
| 80 | 22 | 15 | 68,2 | 18 | 81,8 | |||||
| 81 | 16 | 13 | 81,3 | 15 | 93,8 | |||||
| 82 | 14 | 11 | 78,6 | 13 | 92,9 | |||||
| 83 | 11 | 9 | 81,8 | 11 | 100,0 | |||||
| 84 | 8 | 7 | 87,5 | 8 | 100,0 | |||||
| 85 | 4 | 3 | 75,0 | 4 | 100,0 | |||||
| 86 | 2 | 1 | 50,0 | 2 | 100,0 | |||||
| 87 | 1 | 0 | 0,0 | 1 | 100,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.