| 29.01.00 ... 04.01.26 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 5150 | 43,8 | 5070,8 | 43,1 | 2290,9 | 44,5 |
| Draws | 3033 | 25,8 | 3298,1 | 28,0 | 852,7 | 28,1 |
| Away wins | 3588 | 30,5 | 3402,1 | 28,9 | 1094,5 | 30,5 |
| Total | 11771 | 100 | 11771,0 | 100 | 4238,1 | 103,1 |
|---|
| Over 2,5 | 5774 | 49,1 | 5749,0 | 48,8 | 2849,8 | 49,4 |
| Under 2,5 | 5997 | 50,9 | 6022,0 | 51,2 | 3097,8 | 51,7 |
| Total | 11771 | 100 | 11771,0 | 100 | 5947,6 | 101,0 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 11771 | 5150 | 43,8 | 8183 | 69,5 | 11664 | 3568 | 30,6 | 6583 | 56,4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11766 | 5150 | 43,8 | 8181 | 69,5 | 11597 | 3553 | 30,6 | 6548 | 56,5 |
| 12 | 11765 | 5150 | 43,8 | 8181 | 69,5 | 11519 | 3542 | 30,7 | 6519 | 56,6 |
| 13 | 11761 | 5149 | 43,8 | 8180 | 69,6 | 11425 | 3524 | 30,8 | 6479 | 56,7 |
| 14 | 11755 | 5148 | 43,8 | 8178 | 69,6 | 11298 | 3494 | 30,9 | 6421 | 56,8 |
| 15 | 11751 | 5147 | 43,8 | 8176 | 69,6 | 11142 | 3459 | 31,0 | 6349 | 57,0 |
| 16 | 11743 | 5145 | 43,8 | 8172 | 69,6 | 10940 | 3408 | 31,2 | 6258 | 57,2 |
| 17 | 11737 | 5144 | 43,8 | 8170 | 69,6 | 10702 | 3358 | 31,4 | 6150 | 57,5 |
| 18 | 11723 | 5142 | 43,9 | 8164 | 69,6 | 10440 | 3293 | 31,5 | 6013 | 57,6 |
| 19 | 11699 | 5132 | 43,9 | 8149 | 69,7 | 10132 | 3206 | 31,6 | 5859 | 57,8 |
| 20 | 11674 | 5121 | 43,9 | 8134 | 69,7 | 9790 | 3126 | 31,9 | 5688 | 58,1 |
| 21 | 11633 | 5113 | 44,0 | 8114 | 69,7 | 9404 | 3028 | 32,2 | 5495 | 58,4 |
| 22 | 11581 | 5092 | 44,0 | 8081 | 69,8 | 8980 | 2921 | 32,5 | 5272 | 58,7 |
| 23 | 11518 | 5063 | 44,0 | 8044 | 69,8 | 8547 | 2827 | 33,1 | 5061 | 59,2 |
| 24 | 11428 | 5025 | 44,0 | 7983 | 69,9 | 8088 | 2700 | 33,4 | 4802 | 59,4 |
| 25 | 11324 | 4990 | 44,1 | 7917 | 69,9 | 7604 | 2569 | 33,8 | 4541 | 59,7 |
| 26 | 11212 | 4953 | 44,2 | 7850 | 70,0 | 7075 | 2418 | 34,2 | 4247 | 60,0 |
| 27 | 11077 | 4896 | 44,2 | 7762 | 70,1 | 6594 | 2288 | 34,7 | 3993 | 60,6 |
| 28 | 10919 | 4838 | 44,3 | 7661 | 70,2 | 6070 | 2111 | 34,8 | 3688 | 60,8 |
| 29 | 10743 | 4778 | 44,5 | 7551 | 70,3 | 5580 | 1955 | 35,0 | 3412 | 61,1 |
| 30 | 10539 | 4707 | 44,7 | 7428 | 70,5 | 5100 | 1810 | 35,5 | 3142 | 61,6 |
| 31 | 10276 | 4611 | 44,9 | 7260 | 70,7 | 4560 | 1630 | 35,7 | 2819 | 61,8 |
| 32 | 10045 | 4518 | 45,0 | 7109 | 70,8 | 4094 | 1472 | 36,0 | 2547 | 62,2 |
| 33 | 9762 | 4408 | 45,2 | 6933 | 71,0 | 3650 | 1321 | 36,2 | 2285 | 62,6 |
| 34 | 9461 | 4297 | 45,4 | 6740 | 71,2 | 3236 | 1178 | 36,4 | 2030 | 62,7 |
| 35 | 9121 | 4183 | 45,9 | 6526 | 71,5 | 2816 | 1052 | 37,4 | 1789 | 63,5 |
| 36 | 8719 | 4021 | 46,1 | 6243 | 71,6 | 2454 | 915 | 37,3 | 1564 | 63,7 |
| 37 | 8293 | 3859 | 46,5 | 5970 | 72,0 | 2148 | 818 | 38,1 | 1376 | 64,1 |
| 38 | 7856 | 3680 | 46,8 | 5687 | 72,4 | 1858 | 704 | 37,9 | 1190 | 64,0 |
| 39 | 7440 | 3506 | 47,1 | 5410 | 72,7 | 1641 | 631 | 38,5 | 1055 | 64,3 |
| 40 | 7016 | 3332 | 47,5 | 5128 | 73,1 | 1411 | 545 | 38,6 | 915 | 64,8 |
| 41 | 6595 | 3164 | 48,0 | 4830 | 73,2 | 1208 | 473 | 39,2 | 778 | 64,4 |
| 42 | 6114 | 2949 | 48,2 | 4486 | 73,4 | 1015 | 392 | 38,6 | 649 | 63,9 |
| 43 | 5695 | 2761 | 48,5 | 4204 | 73,8 | 852 | 328 | 38,5 | 542 | 63,6 |
| 44 | 5239 | 2557 | 48,8 | 3895 | 74,3 | 722 | 283 | 39,2 | 466 | 64,5 |
| 45 | 4837 | 2386 | 49,3 | 3613 | 74,7 | 615 | 243 | 39,5 | 398 | 64,7 |
| 46 | 4430 | 2191 | 49,5 | 3319 | 74,9 | 490 | 199 | 40,6 | 315 | 64,3 |
| 47 | 4033 | 2024 | 50,2 | 3036 | 75,3 | 398 | 168 | 42,2 | 258 | 64,8 |
| 48 | 3650 | 1852 | 50,7 | 2758 | 75,6 | 326 | 141 | 43,3 | 216 | 66,3 |
| 49 | 3300 | 1680 | 50,9 | 2510 | 76,1 | 272 | 124 | 45,6 | 188 | 69,1 |
| 50 | 2938 | 1517 | 51,6 | 2251 | 76,6 | 220 | 103 | 46,8 | 155 | 70,5 |
| 51 | 2653 | 1375 | 51,8 | 2031 | 76,6 | 170 | 83 | 48,8 | 123 | 72,4 |
| 52 | 2335 | 1230 | 52,7 | 1788 | 76,6 | 138 | 71 | 51,4 | 100 | 72,5 |
| 53 | 2050 | 1085 | 52,9 | 1568 | 76,5 | 109 | 60 | 55,0 | 81 | 74,3 |
| 54 | 1793 | 948 | 52,9 | 1368 | 76,3 | 84 | 43 | 51,2 | 62 | 73,8 |
| 55 | 1580 | 848 | 53,7 | 1210 | 76,6 | 71 | 38 | 53,5 | 55 | 77,5 |
| 56 | 1380 | 753 | 54,6 | 1068 | 77,4 | 58 | 32 | 55,2 | 45 | 77,6 |
| 57 | 1168 | 640 | 54,8 | 909 | 77,8 | 45 | 27 | 60,0 | 36 | 80,0 |
| 58 | 1024 | 568 | 55,5 | 797 | 77,8 | 35 | 22 | 62,9 | 28 | 80,0 |
| 59 | 892 | 506 | 56,7 | 705 | 79,0 | 29 | 17 | 58,6 | 23 | 79,3 |
| 60 | 757 | 426 | 56,3 | 597 | 78,9 | 24 | 14 | 58,3 | 19 | 79,2 |
| 61 | 647 | 371 | 57,3 | 520 | 80,4 | 19 | 12 | 63,2 | 15 | 78,9 |
| 62 | 535 | 316 | 59,1 | 434 | 81,1 | 19 | 12 | 63,2 | 15 | 78,9 |
| 63 | 453 | 271 | 59,8 | 372 | 82,1 | 16 | 11 | 68,8 | 14 | 87,5 |
| 64 | 390 | 232 | 59,5 | 320 | 82,1 | 15 | 10 | 66,7 | 13 | 86,7 |
| 65 | 319 | 190 | 59,6 | 262 | 82,1 | 14 | 10 | 71,4 | 13 | 92,9 |
| 66 | 253 | 155 | 61,3 | 208 | 82,2 | 12 | 9 | 75,0 | 11 | 91,7 |
| 67 | 216 | 130 | 60,2 | 176 | 81,5 | 9 | 6 | 66,7 | 8 | 88,9 |
| 68 | 184 | 111 | 60,3 | 151 | 82,1 | 6 | 4 | 66,7 | 6 | 100,0 |
| 69 | 142 | 87 | 61,3 | 117 | 82,4 | 5 | 4 | 80,0 | 5 | 100,0 |
| 70 | 111 | 73 | 65,8 | 92 | 82,9 | 4 | 3 | 75,0 | 4 | 100,0 |
| 71 | 91 | 57 | 62,6 | 73 | 80,2 | 1 | 1 | 100,0 | 1 | 100,0 |
| 72 | 76 | 49 | 64,5 | 62 | 81,6 | |||||
| 73 | 57 | 39 | 68,4 | 49 | 86,0 | |||||
| 74 | 43 | 27 | 62,8 | 37 | 86,0 | |||||
| 75 | 37 | 23 | 62,2 | 32 | 86,5 | |||||
| 76 | 32 | 21 | 65,6 | 29 | 90,6 | |||||
| 77 | 25 | 17 | 68,0 | 24 | 96,0 | |||||
| 78 | 15 | 10 | 66,7 | 15 | 100,0 | |||||
| 79 | 9 | 4 | 44,4 | 9 | 100,0 | |||||
| 80 | 8 | 4 | 50,0 | 8 | 100,0 | |||||
| 81 | 3 | 2 | 66,7 | 3 | 100,0 | |||||
| 82 | 3 | 2 | 66,7 | 3 | 100,0 | |||||
| 83 | 3 | 2 | 66,7 | 3 | 100,0 | |||||
| 84 | 3 | 2 | 66,7 | 3 | 100,0 | |||||
| 85 | 1 | 0 | 0,0 | 1 | 100,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.