| 20.02.00 ... 04.01.26 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 3235 | 44,4 | 3222,3 | 44,3 | 1457,2 | 45,0 |
| Draws | 2251 | 30,9 | 2193,2 | 30,1 | 681,2 | 30,3 |
| Away wins | 1795 | 24,7 | 1865,5 | 25,6 | 479,7 | 26,7 |
| Total | 7281 | 100 | 7281,0 | 100 | 2618,1 | 102,0 |
|---|
| Over 2,5 | 2942 | 40,4 | 2811,6 | 38,6 | 1162,4 | 39,5 |
| Under 2,5 | 4339 | 59,6 | 4469,4 | 61,4 | 2689,7 | 62,0 |
| Total | 7281 | 100 | 7281,0 | 100 | 3852,1 | 101,5 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 7281 | 3235 | 44,4 | 5486 | 75,3 | 7240 | 1792 | 24,8 | 4029 | 55,6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7281 | 3235 | 44,4 | 5486 | 75,3 | 7209 | 1787 | 24,8 | 4017 | 55,7 |
| 12 | 7281 | 3235 | 44,4 | 5486 | 75,3 | 7157 | 1781 | 24,9 | 3994 | 55,8 |
| 13 | 7281 | 3235 | 44,4 | 5486 | 75,3 | 7099 | 1772 | 25,0 | 3971 | 55,9 |
| 14 | 7280 | 3235 | 44,4 | 5485 | 75,3 | 7023 | 1759 | 25,0 | 3939 | 56,1 |
| 15 | 7279 | 3234 | 44,4 | 5484 | 75,3 | 6890 | 1731 | 25,1 | 3869 | 56,2 |
| 16 | 7279 | 3234 | 44,4 | 5484 | 75,3 | 6749 | 1707 | 25,3 | 3795 | 56,2 |
| 17 | 7279 | 3234 | 44,4 | 5484 | 75,3 | 6548 | 1675 | 25,6 | 3702 | 56,5 |
| 18 | 7278 | 3234 | 44,4 | 5484 | 75,4 | 6295 | 1619 | 25,7 | 3567 | 56,7 |
| 19 | 7276 | 3233 | 44,4 | 5482 | 75,3 | 5997 | 1559 | 26,0 | 3425 | 57,1 |
| 20 | 7271 | 3232 | 44,5 | 5480 | 75,4 | 5665 | 1473 | 26,0 | 3239 | 57,2 |
| 21 | 7264 | 3229 | 44,5 | 5475 | 75,4 | 5339 | 1396 | 26,1 | 3069 | 57,5 |
| 22 | 7256 | 3227 | 44,5 | 5472 | 75,4 | 4979 | 1316 | 26,4 | 2885 | 57,9 |
| 23 | 7251 | 3226 | 44,5 | 5469 | 75,4 | 4594 | 1216 | 26,5 | 2661 | 57,9 |
| 24 | 7239 | 3220 | 44,5 | 5461 | 75,4 | 4149 | 1114 | 26,8 | 2422 | 58,4 |
| 25 | 7217 | 3212 | 44,5 | 5446 | 75,5 | 3743 | 1021 | 27,3 | 2184 | 58,3 |
| 26 | 7193 | 3203 | 44,5 | 5431 | 75,5 | 3333 | 927 | 27,8 | 1946 | 58,4 |
| 27 | 7153 | 3185 | 44,5 | 5403 | 75,5 | 2908 | 841 | 28,9 | 1718 | 59,1 |
| 28 | 7100 | 3165 | 44,6 | 5364 | 75,5 | 2532 | 747 | 29,5 | 1521 | 60,1 |
| 29 | 7035 | 3148 | 44,7 | 5324 | 75,7 | 2159 | 633 | 29,3 | 1296 | 60,0 |
| 30 | 6968 | 3118 | 44,7 | 5277 | 75,7 | 1809 | 543 | 30,0 | 1085 | 60,0 |
| 31 | 6872 | 3081 | 44,8 | 5205 | 75,7 | 1518 | 459 | 30,2 | 914 | 60,2 |
| 32 | 6748 | 3025 | 44,8 | 5118 | 75,8 | 1262 | 380 | 30,1 | 757 | 60,0 |
| 33 | 6601 | 2974 | 45,1 | 5017 | 76,0 | 1036 | 316 | 30,5 | 628 | 60,6 |
| 34 | 6445 | 2913 | 45,2 | 4907 | 76,1 | 859 | 265 | 30,8 | 523 | 60,9 |
| 35 | 6249 | 2835 | 45,4 | 4760 | 76,2 | 707 | 220 | 31,1 | 436 | 61,7 |
| 36 | 6037 | 2740 | 45,4 | 4602 | 76,2 | 571 | 174 | 30,5 | 347 | 60,8 |
| 37 | 5807 | 2644 | 45,5 | 4439 | 76,4 | 471 | 147 | 31,2 | 291 | 61,8 |
| 38 | 5549 | 2531 | 45,6 | 4246 | 76,5 | 369 | 116 | 31,4 | 227 | 61,5 |
| 39 | 5261 | 2419 | 46,0 | 4034 | 76,7 | 290 | 99 | 34,1 | 176 | 60,7 |
| 40 | 4934 | 2278 | 46,2 | 3800 | 77,0 | 220 | 70 | 31,8 | 132 | 60,0 |
| 41 | 4583 | 2138 | 46,7 | 3555 | 77,6 | 176 | 60 | 34,1 | 108 | 61,4 |
| 42 | 4241 | 1993 | 47,0 | 3306 | 78,0 | 125 | 43 | 34,4 | 77 | 61,6 |
| 43 | 3941 | 1869 | 47,4 | 3080 | 78,2 | 95 | 34 | 35,8 | 58 | 61,1 |
| 44 | 3605 | 1705 | 47,3 | 2812 | 78,0 | 79 | 26 | 32,9 | 46 | 58,2 |
| 45 | 3263 | 1562 | 47,9 | 2558 | 78,4 | 58 | 21 | 36,2 | 33 | 56,9 |
| 46 | 2934 | 1434 | 48,9 | 2309 | 78,7 | 43 | 16 | 37,2 | 25 | 58,1 |
| 47 | 2619 | 1285 | 49,1 | 2063 | 78,8 | 29 | 12 | 41,4 | 18 | 62,1 |
| 48 | 2332 | 1141 | 48,9 | 1844 | 79,1 | 24 | 10 | 41,7 | 15 | 62,5 |
| 49 | 2062 | 1019 | 49,4 | 1644 | 79,7 | 20 | 8 | 40,0 | 13 | 65,0 |
| 50 | 1798 | 897 | 49,9 | 1431 | 79,6 | 18 | 8 | 44,4 | 12 | 66,7 |
| 51 | 1570 | 788 | 50,2 | 1255 | 79,9 | 13 | 5 | 38,5 | 8 | 61,5 |
| 52 | 1363 | 688 | 50,5 | 1097 | 80,5 | 9 | 3 | 33,3 | 6 | 66,7 |
| 53 | 1169 | 596 | 51,0 | 947 | 81,0 | 4 | 2 | 50,0 | 3 | 75,0 |
| 54 | 991 | 515 | 52,0 | 808 | 81,5 | 4 | 2 | 50,0 | 3 | 75,0 |
| 55 | 811 | 424 | 52,3 | 666 | 82,1 | 4 | 2 | 50,0 | 3 | 75,0 |
| 56 | 679 | 364 | 53,6 | 564 | 83,1 | 3 | 1 | 33,3 | 2 | 66,7 |
| 57 | 565 | 303 | 53,6 | 473 | 83,7 | 3 | 1 | 33,3 | 2 | 66,7 |
| 58 | 451 | 253 | 56,1 | 379 | 84,0 | 2 | 0 | 0,0 | 1 | 50,0 |
| 59 | 373 | 206 | 55,2 | 309 | 82,8 | 2 | 0 | 0,0 | 1 | 50,0 |
| 60 | 302 | 169 | 56,0 | 252 | 83,4 | 2 | 0 | 0,0 | 1 | 50,0 |
| 61 | 240 | 140 | 58,3 | 199 | 82,9 | 1 | 0 | 0,0 | 0 | 0,0 |
| 62 | 201 | 119 | 59,2 | 172 | 85,6 | |||||
| 63 | 162 | 96 | 59,3 | 141 | 87,0 | |||||
| 64 | 122 | 77 | 63,1 | 108 | 88,5 | |||||
| 65 | 93 | 57 | 61,3 | 84 | 90,3 | |||||
| 66 | 69 | 40 | 58,0 | 62 | 89,9 | |||||
| 67 | 47 | 26 | 55,3 | 43 | 91,5 | |||||
| 68 | 39 | 23 | 59,0 | 35 | 89,7 | |||||
| 69 | 25 | 15 | 60,0 | 23 | 92,0 | |||||
| 70 | 20 | 13 | 65,0 | 18 | 90,0 | |||||
| 71 | 18 | 12 | 66,7 | 17 | 94,4 | |||||
| 72 | 10 | 7 | 70,0 | 10 | 100,0 | |||||
| 73 | 9 | 6 | 66,7 | 9 | 100,0 | |||||
| 74 | 6 | 4 | 66,7 | 6 | 100,0 | |||||
| 75 | 5 | 4 | 80,0 | 5 | 100,0 | |||||
| 76 | 3 | 2 | 66,7 | 3 | 100,0 | |||||
| 77 | 3 | 2 | 66,7 | 3 | 100,0 | |||||
| 78 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
| 79 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.