| 04.03.07 ... 18.12.25 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 959 | 46,7 | 955,0 | 46,5 | 472,0 | 49,2 |
| Draws | 565 | 27,5 | 554,8 | 27,0 | 155,0 | 27,4 |
| Away wins | 530 | 25,8 | 544,2 | 26,5 | 155,8 | 29,4 |
| Total | 2054 | 100 | 2054,0 | 100 | 782,8 | 106,0 |
|---|
| Over 2,5 | 1014 | 49,4 | 1032,4 | 50,3 | 522,1 | 51,5 |
| Under 2,5 | 1040 | 50,6 | 1021,6 | 49,7 | 529,7 | 50,9 |
| Total | 2054 | 100 | 2054,0 | 100 | 1051,8 | 102,4 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 2054 | 959 | 46,7 | 1524 | 74,2 | 1966 | 520 | 26,4 | 1065 | 54,2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2052 | 958 | 46,7 | 1523 | 74,2 | 1940 | 517 | 26,6 | 1057 | 54,5 |
| 12 | 2052 | 958 | 46,7 | 1523 | 74,2 | 1910 | 512 | 26,8 | 1042 | 54,6 |
| 13 | 2047 | 957 | 46,8 | 1522 | 74,4 | 1881 | 508 | 27,0 | 1034 | 55,0 |
| 14 | 2045 | 957 | 46,8 | 1521 | 74,4 | 1842 | 499 | 27,1 | 1014 | 55,0 |
| 15 | 2039 | 955 | 46,8 | 1517 | 74,4 | 1796 | 496 | 27,6 | 998 | 55,6 |
| 16 | 2036 | 955 | 46,9 | 1516 | 74,5 | 1739 | 490 | 28,2 | 977 | 56,2 |
| 17 | 2031 | 955 | 47,0 | 1513 | 74,5 | 1680 | 473 | 28,2 | 948 | 56,4 |
| 18 | 2023 | 951 | 47,0 | 1509 | 74,6 | 1614 | 460 | 28,5 | 913 | 56,6 |
| 19 | 2015 | 949 | 47,1 | 1504 | 74,6 | 1555 | 446 | 28,7 | 887 | 57,0 |
| 20 | 2005 | 946 | 47,2 | 1497 | 74,7 | 1478 | 429 | 29,0 | 855 | 57,8 |
| 21 | 1999 | 944 | 47,2 | 1494 | 74,7 | 1393 | 407 | 29,2 | 814 | 58,4 |
| 22 | 1990 | 941 | 47,3 | 1486 | 74,7 | 1320 | 389 | 29,5 | 775 | 58,7 |
| 23 | 1982 | 939 | 47,4 | 1483 | 74,8 | 1233 | 359 | 29,1 | 724 | 58,7 |
| 24 | 1973 | 938 | 47,5 | 1479 | 75,0 | 1143 | 340 | 29,7 | 681 | 59,6 |
| 25 | 1966 | 937 | 47,7 | 1475 | 75,0 | 1058 | 319 | 30,2 | 635 | 60,0 |
| 26 | 1950 | 931 | 47,7 | 1467 | 75,2 | 976 | 304 | 31,1 | 592 | 60,7 |
| 27 | 1929 | 924 | 47,9 | 1454 | 75,4 | 884 | 282 | 31,9 | 545 | 61,7 |
| 28 | 1902 | 916 | 48,2 | 1438 | 75,6 | 810 | 255 | 31,5 | 502 | 62,0 |
| 29 | 1884 | 913 | 48,5 | 1428 | 75,8 | 730 | 232 | 31,8 | 460 | 63,0 |
| 30 | 1851 | 903 | 48,8 | 1405 | 75,9 | 661 | 213 | 32,2 | 419 | 63,4 |
| 31 | 1820 | 894 | 49,1 | 1384 | 76,0 | 580 | 196 | 33,8 | 376 | 64,8 |
| 32 | 1786 | 878 | 49,2 | 1356 | 75,9 | 534 | 183 | 34,3 | 349 | 65,4 |
| 33 | 1758 | 868 | 49,4 | 1334 | 75,9 | 477 | 163 | 34,2 | 314 | 65,8 |
| 34 | 1715 | 850 | 49,6 | 1303 | 76,0 | 431 | 150 | 34,8 | 286 | 66,4 |
| 35 | 1683 | 840 | 49,9 | 1284 | 76,3 | 394 | 139 | 35,3 | 266 | 67,5 |
| 36 | 1641 | 823 | 50,2 | 1253 | 76,4 | 354 | 130 | 36,7 | 244 | 68,9 |
| 37 | 1598 | 802 | 50,2 | 1225 | 76,7 | 311 | 109 | 35,0 | 212 | 68,2 |
| 38 | 1533 | 774 | 50,5 | 1176 | 76,7 | 276 | 97 | 35,1 | 188 | 68,1 |
| 39 | 1475 | 756 | 51,3 | 1139 | 77,2 | 245 | 90 | 36,7 | 169 | 69,0 |
| 40 | 1415 | 736 | 52,0 | 1101 | 77,8 | 215 | 83 | 38,6 | 151 | 70,2 |
| 41 | 1344 | 700 | 52,1 | 1048 | 78,0 | 194 | 78 | 40,2 | 135 | 69,6 |
| 42 | 1282 | 678 | 52,9 | 1007 | 78,5 | 175 | 72 | 41,1 | 124 | 70,9 |
| 43 | 1228 | 650 | 52,9 | 962 | 78,3 | 150 | 69 | 46,0 | 108 | 72,0 |
| 44 | 1159 | 610 | 52,6 | 903 | 77,9 | 129 | 61 | 47,3 | 93 | 72,1 |
| 45 | 1088 | 579 | 53,2 | 852 | 78,3 | 121 | 56 | 46,3 | 87 | 71,9 |
| 46 | 1027 | 550 | 53,6 | 804 | 78,3 | 106 | 48 | 45,3 | 75 | 70,8 |
| 47 | 949 | 521 | 54,9 | 746 | 78,6 | 92 | 42 | 45,7 | 67 | 72,8 |
| 48 | 896 | 491 | 54,8 | 702 | 78,3 | 87 | 39 | 44,8 | 63 | 72,4 |
| 49 | 832 | 470 | 56,5 | 661 | 79,4 | 76 | 33 | 43,4 | 54 | 71,1 |
| 50 | 774 | 442 | 57,1 | 622 | 80,4 | 68 | 30 | 44,1 | 50 | 73,5 |
| 51 | 708 | 410 | 57,9 | 578 | 81,6 | 63 | 28 | 44,4 | 46 | 73,0 |
| 52 | 645 | 371 | 57,5 | 529 | 82,0 | 57 | 26 | 45,6 | 41 | 71,9 |
| 53 | 592 | 352 | 59,5 | 496 | 83,8 | 50 | 23 | 46,0 | 36 | 72,0 |
| 54 | 548 | 331 | 60,4 | 462 | 84,3 | 43 | 20 | 46,5 | 32 | 74,4 |
| 55 | 507 | 311 | 61,3 | 431 | 85,0 | 40 | 19 | 47,5 | 30 | 75,0 |
| 56 | 467 | 289 | 61,9 | 399 | 85,4 | 34 | 16 | 47,1 | 25 | 73,5 |
| 57 | 413 | 254 | 61,5 | 352 | 85,2 | 29 | 14 | 48,3 | 21 | 72,4 |
| 58 | 371 | 229 | 61,7 | 318 | 85,7 | 26 | 12 | 46,2 | 19 | 73,1 |
| 59 | 334 | 204 | 61,1 | 289 | 86,5 | 21 | 10 | 47,6 | 15 | 71,4 |
| 60 | 297 | 185 | 62,3 | 258 | 86,9 | 17 | 9 | 52,9 | 13 | 76,5 |
| 61 | 272 | 170 | 62,5 | 236 | 86,8 | 14 | 9 | 64,3 | 12 | 85,7 |
| 62 | 244 | 149 | 61,1 | 213 | 87,3 | 13 | 9 | 69,2 | 11 | 84,6 |
| 63 | 211 | 135 | 64,0 | 186 | 88,2 | 9 | 5 | 55,6 | 7 | 77,8 |
| 64 | 189 | 123 | 65,1 | 167 | 88,4 | 8 | 5 | 62,5 | 6 | 75,0 |
| 65 | 169 | 108 | 63,9 | 148 | 87,6 | 7 | 4 | 57,1 | 5 | 71,4 |
| 66 | 148 | 97 | 65,5 | 129 | 87,2 | 7 | 4 | 57,1 | 5 | 71,4 |
| 67 | 141 | 91 | 64,5 | 122 | 86,5 | 7 | 4 | 57,1 | 5 | 71,4 |
| 68 | 133 | 87 | 65,4 | 115 | 86,5 | 6 | 4 | 66,7 | 4 | 66,7 |
| 69 | 112 | 74 | 66,1 | 97 | 86,6 | 3 | 2 | 66,7 | 2 | 66,7 |
| 70 | 94 | 61 | 64,9 | 82 | 87,2 | 3 | 2 | 66,7 | 2 | 66,7 |
| 71 | 86 | 56 | 65,1 | 77 | 89,5 | 1 | 1 | 100,0 | 1 | 100,0 |
| 72 | 75 | 51 | 68,0 | 67 | 89,3 | |||||
| 73 | 65 | 43 | 66,2 | 58 | 89,2 | |||||
| 74 | 58 | 37 | 63,8 | 52 | 89,7 | |||||
| 75 | 49 | 31 | 63,3 | 45 | 91,8 | |||||
| 76 | 42 | 27 | 64,3 | 40 | 95,2 | |||||
| 77 | 35 | 24 | 68,6 | 34 | 97,1 | |||||
| 78 | 31 | 20 | 64,5 | 30 | 96,8 | |||||
| 79 | 27 | 17 | 63,0 | 26 | 96,3 | |||||
| 80 | 21 | 13 | 61,9 | 20 | 95,2 | |||||
| 81 | 15 | 10 | 66,7 | 14 | 93,3 | |||||
| 82 | 11 | 8 | 72,7 | 10 | 90,9 | |||||
| 83 | 9 | 6 | 66,7 | 8 | 88,9 | |||||
| 84 | 8 | 5 | 62,5 | 7 | 87,5 | |||||
| 85 | 8 | 5 | 62,5 | 7 | 87,5 | |||||
| 86 | 3 | 1 | 33,3 | 2 | 66,7 | |||||
| 87 | 3 | 1 | 33,3 | 2 | 66,7 | |||||
| 88 | 2 | 1 | 50,0 | 2 | 100,0 | |||||
| 89 | 2 | 1 | 50,0 | 2 | 100,0 | |||||
| 90 | 2 | 1 | 50,0 | 2 | 100,0 | |||||
| 91 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
| 92 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.