| 26.01.00 ... 05.01.26 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 3648 | 44,8 | 3676,0 | 45,2 | 1691,4 | 46,4 |
| Draws | 2416 | 29,7 | 2359,9 | 29,0 | 702,5 | 29,1 |
| Away wins | 2075 | 25,5 | 2103,1 | 25,8 | 570,0 | 27,5 |
| Total | 8139 | 100 | 8139,0 | 100 | 2963,8 | 102,9 |
|---|
| Over 2,5 | 3425 | 42,1 | 3270,7 | 40,2 | 1383,9 | 40,4 |
| Under 2,5 | 4714 | 57,9 | 4868,3 | 59,8 | 2827,2 | 60,0 |
| Total | 8139 | 100 | 8139,0 | 100 | 4211,1 | 100,4 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 8139 | 3648 | 44,8 | 6064 | 74,5 | 8102 | 2070 | 25,5 | 4476 | 55,2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8139 | 3648 | 44,8 | 6064 | 74,5 | 8068 | 2066 | 25,6 | 4465 | 55,3 |
| 12 | 8139 | 3648 | 44,8 | 6064 | 74,5 | 8021 | 2057 | 25,6 | 4445 | 55,4 |
| 13 | 8139 | 3648 | 44,8 | 6064 | 74,5 | 7946 | 2043 | 25,7 | 4416 | 55,6 |
| 14 | 8139 | 3648 | 44,8 | 6064 | 74,5 | 7851 | 2032 | 25,9 | 4376 | 55,7 |
| 15 | 8139 | 3648 | 44,8 | 6064 | 74,5 | 7702 | 2009 | 26,1 | 4303 | 55,9 |
| 16 | 8139 | 3648 | 44,8 | 6064 | 74,5 | 7498 | 1965 | 26,2 | 4201 | 56,0 |
| 17 | 8137 | 3648 | 44,8 | 6064 | 74,5 | 7272 | 1919 | 26,4 | 4094 | 56,3 |
| 18 | 8136 | 3648 | 44,8 | 6064 | 74,5 | 6989 | 1864 | 26,7 | 3958 | 56,6 |
| 19 | 8131 | 3648 | 44,9 | 6062 | 74,6 | 6671 | 1795 | 26,9 | 3807 | 57,1 |
| 20 | 8128 | 3648 | 44,9 | 6062 | 74,6 | 6319 | 1725 | 27,3 | 3637 | 57,6 |
| 21 | 8123 | 3646 | 44,9 | 6058 | 74,6 | 5931 | 1658 | 28,0 | 3450 | 58,2 |
| 22 | 8118 | 3646 | 44,9 | 6056 | 74,6 | 5541 | 1560 | 28,2 | 3251 | 58,7 |
| 23 | 8108 | 3642 | 44,9 | 6051 | 74,6 | 5083 | 1452 | 28,6 | 3023 | 59,5 |
| 24 | 8086 | 3632 | 44,9 | 6035 | 74,6 | 4629 | 1344 | 29,0 | 2767 | 59,8 |
| 25 | 8063 | 3626 | 45,0 | 6020 | 74,7 | 4147 | 1226 | 29,6 | 2500 | 60,3 |
| 26 | 8026 | 3610 | 45,0 | 5995 | 74,7 | 3715 | 1120 | 30,1 | 2238 | 60,2 |
| 27 | 7980 | 3596 | 45,1 | 5968 | 74,8 | 3291 | 1012 | 30,8 | 1991 | 60,5 |
| 28 | 7928 | 3570 | 45,0 | 5930 | 74,8 | 2876 | 913 | 31,7 | 1771 | 61,6 |
| 29 | 7866 | 3551 | 45,1 | 5894 | 74,9 | 2528 | 820 | 32,4 | 1571 | 62,1 |
| 30 | 7779 | 3524 | 45,3 | 5844 | 75,1 | 2191 | 725 | 33,1 | 1373 | 62,7 |
| 31 | 7682 | 3496 | 45,5 | 5786 | 75,3 | 1864 | 632 | 33,9 | 1186 | 63,6 |
| 32 | 7577 | 3463 | 45,7 | 5717 | 75,5 | 1598 | 548 | 34,3 | 1022 | 64,0 |
| 33 | 7443 | 3411 | 45,8 | 5632 | 75,7 | 1359 | 491 | 36,1 | 884 | 65,0 |
| 34 | 7288 | 3356 | 46,0 | 5532 | 75,9 | 1134 | 414 | 36,5 | 740 | 65,3 |
| 35 | 7103 | 3282 | 46,2 | 5402 | 76,1 | 931 | 349 | 37,5 | 611 | 65,6 |
| 36 | 6898 | 3213 | 46,6 | 5268 | 76,4 | 773 | 297 | 38,4 | 512 | 66,2 |
| 37 | 6679 | 3137 | 47,0 | 5122 | 76,7 | 622 | 245 | 39,4 | 417 | 67,0 |
| 38 | 6426 | 3038 | 47,3 | 4939 | 76,9 | 522 | 201 | 38,5 | 350 | 67,0 |
| 39 | 6163 | 2913 | 47,3 | 4743 | 77,0 | 420 | 162 | 38,6 | 281 | 66,9 |
| 40 | 5845 | 2792 | 47,8 | 4521 | 77,3 | 331 | 127 | 38,4 | 216 | 65,3 |
| 41 | 5552 | 2684 | 48,3 | 4314 | 77,7 | 259 | 100 | 38,6 | 171 | 66,0 |
| 42 | 5216 | 2523 | 48,4 | 4066 | 78,0 | 200 | 73 | 36,5 | 131 | 65,5 |
| 43 | 4869 | 2349 | 48,2 | 3792 | 77,9 | 161 | 62 | 38,5 | 109 | 67,7 |
| 44 | 4499 | 2207 | 49,1 | 3517 | 78,2 | 116 | 47 | 40,5 | 79 | 68,1 |
| 45 | 4124 | 2043 | 49,5 | 3231 | 78,3 | 90 | 39 | 43,3 | 61 | 67,8 |
| 46 | 3744 | 1889 | 50,5 | 2949 | 78,8 | 65 | 30 | 46,2 | 47 | 72,3 |
| 47 | 3377 | 1726 | 51,1 | 2676 | 79,2 | 48 | 21 | 43,8 | 33 | 68,8 |
| 48 | 3030 | 1551 | 51,2 | 2410 | 79,5 | 37 | 19 | 51,4 | 29 | 78,4 |
| 49 | 2680 | 1386 | 51,7 | 2144 | 80,0 | 24 | 14 | 58,3 | 21 | 87,5 |
| 50 | 2375 | 1250 | 52,6 | 1919 | 80,8 | 17 | 12 | 70,6 | 16 | 94,1 |
| 51 | 2067 | 1086 | 52,5 | 1674 | 81,0 | 12 | 9 | 75,0 | 12 | 100,0 |
| 52 | 1806 | 959 | 53,1 | 1461 | 80,9 | 10 | 8 | 80,0 | 10 | 100,0 |
| 53 | 1550 | 827 | 53,4 | 1254 | 80,9 | 8 | 6 | 75,0 | 8 | 100,0 |
| 54 | 1313 | 710 | 54,1 | 1068 | 81,3 | 5 | 3 | 60,0 | 5 | 100,0 |
| 55 | 1098 | 600 | 54,6 | 891 | 81,1 | 3 | 2 | 66,7 | 3 | 100,0 |
| 56 | 911 | 496 | 54,4 | 742 | 81,4 | 2 | 2 | 100,0 | 2 | 100,0 |
| 57 | 735 | 400 | 54,4 | 599 | 81,5 | 2 | 2 | 100,0 | 2 | 100,0 |
| 58 | 598 | 330 | 55,2 | 495 | 82,8 | |||||
| 59 | 486 | 269 | 55,3 | 409 | 84,2 | |||||
| 60 | 374 | 217 | 58,0 | 317 | 84,8 | |||||
| 61 | 289 | 171 | 59,2 | 241 | 83,4 | |||||
| 62 | 220 | 132 | 60,0 | 185 | 84,1 | |||||
| 63 | 176 | 106 | 60,2 | 147 | 83,5 | |||||
| 64 | 131 | 81 | 61,8 | 110 | 84,0 | |||||
| 65 | 101 | 59 | 58,4 | 84 | 83,2 | |||||
| 66 | 84 | 51 | 60,7 | 71 | 84,5 | |||||
| 67 | 63 | 37 | 58,7 | 54 | 85,7 | |||||
| 68 | 39 | 24 | 61,5 | 35 | 89,7 | |||||
| 69 | 27 | 16 | 59,3 | 23 | 85,2 | |||||
| 70 | 19 | 10 | 52,6 | 16 | 84,2 | |||||
| 71 | 14 | 7 | 50,0 | 11 | 78,6 | |||||
| 72 | 10 | 5 | 50,0 | 9 | 90,0 | |||||
| 73 | 8 | 4 | 50,0 | 8 | 100,0 | |||||
| 74 | 7 | 4 | 57,1 | 7 | 100,0 | |||||
| 75 | 5 | 3 | 60,0 | 5 | 100,0 | |||||
| 76 | 4 | 3 | 75,0 | 4 | 100,0 | |||||
| 77 | 3 | 3 | 100,0 | 3 | 100,0 | |||||
| 78 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
| 79 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.