| 05.02.00 ... 12.12.25 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 1256 | 42,6 | 1262,4 | 42,9 | 552,9 | 44,0 |
| Draws | 883 | 30,0 | 859,5 | 29,2 | 258,0 | 29,2 |
| Away wins | 807 | 27,4 | 824,1 | 28,0 | 235,6 | 29,2 |
| Total | 2946 | 100 | 2946,0 | 100 | 1046,6 | 102,4 |
|---|
| Over 2,5 | 1309 | 44,4 | 1267,3 | 43,0 | 565,0 | 43,2 |
| Under 2,5 | 1637 | 55,6 | 1678,7 | 57,0 | 934,7 | 57,1 |
| Total | 2946 | 100 | 2946,0 | 100 | 1499,7 | 100,3 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 2946 | 1256 | 42,6 | 2139 | 72,6 | 2909 | 800 | 27,5 | 1674 | 57,5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2946 | 1256 | 42,6 | 2139 | 72,6 | 2889 | 794 | 27,5 | 1660 | 57,5 |
| 12 | 2946 | 1256 | 42,6 | 2139 | 72,6 | 2872 | 790 | 27,5 | 1652 | 57,5 |
| 13 | 2944 | 1254 | 42,6 | 2137 | 72,6 | 2840 | 783 | 27,6 | 1635 | 57,6 |
| 14 | 2944 | 1254 | 42,6 | 2137 | 72,6 | 2804 | 774 | 27,6 | 1616 | 57,6 |
| 15 | 2940 | 1251 | 42,6 | 2133 | 72,6 | 2767 | 766 | 27,7 | 1599 | 57,8 |
| 16 | 2937 | 1251 | 42,6 | 2130 | 72,5 | 2718 | 754 | 27,7 | 1576 | 58,0 |
| 17 | 2934 | 1251 | 42,6 | 2130 | 72,6 | 2658 | 740 | 27,8 | 1543 | 58,1 |
| 18 | 2933 | 1251 | 42,7 | 2129 | 72,6 | 2587 | 727 | 28,1 | 1506 | 58,2 |
| 19 | 2924 | 1248 | 42,7 | 2121 | 72,5 | 2506 | 713 | 28,5 | 1475 | 58,9 |
| 20 | 2915 | 1243 | 42,6 | 2114 | 72,5 | 2398 | 691 | 28,8 | 1429 | 59,6 |
| 21 | 2905 | 1239 | 42,7 | 2106 | 72,5 | 2293 | 665 | 29,0 | 1371 | 59,8 |
| 22 | 2888 | 1235 | 42,8 | 2098 | 72,6 | 2180 | 640 | 29,4 | 1300 | 59,6 |
| 23 | 2871 | 1229 | 42,8 | 2087 | 72,7 | 2055 | 615 | 29,9 | 1234 | 60,0 |
| 24 | 2846 | 1218 | 42,8 | 2069 | 72,7 | 1926 | 578 | 30,0 | 1168 | 60,6 |
| 25 | 2821 | 1210 | 42,9 | 2058 | 73,0 | 1795 | 536 | 29,9 | 1088 | 60,6 |
| 26 | 2800 | 1200 | 42,9 | 2043 | 73,0 | 1660 | 500 | 30,1 | 1006 | 60,6 |
| 27 | 2768 | 1191 | 43,0 | 2019 | 72,9 | 1526 | 465 | 30,5 | 934 | 61,2 |
| 28 | 2731 | 1173 | 43,0 | 1992 | 72,9 | 1372 | 422 | 30,8 | 849 | 61,9 |
| 29 | 2694 | 1163 | 43,2 | 1966 | 73,0 | 1253 | 394 | 31,4 | 785 | 62,6 |
| 30 | 2646 | 1149 | 43,4 | 1941 | 73,4 | 1129 | 359 | 31,8 | 712 | 63,1 |
| 31 | 2590 | 1130 | 43,6 | 1903 | 73,5 | 1000 | 324 | 32,4 | 630 | 63,0 |
| 32 | 2538 | 1114 | 43,9 | 1873 | 73,8 | 873 | 288 | 33,0 | 565 | 64,7 |
| 33 | 2465 | 1089 | 44,2 | 1828 | 74,2 | 775 | 259 | 33,4 | 506 | 65,3 |
| 34 | 2376 | 1056 | 44,4 | 1766 | 74,3 | 686 | 236 | 34,4 | 446 | 65,0 |
| 35 | 2283 | 1028 | 45,0 | 1702 | 74,6 | 606 | 203 | 33,5 | 391 | 64,5 |
| 36 | 2197 | 993 | 45,2 | 1640 | 74,6 | 509 | 174 | 34,2 | 327 | 64,2 |
| 37 | 2089 | 951 | 45,5 | 1561 | 74,7 | 422 | 145 | 34,4 | 276 | 65,4 |
| 38 | 1984 | 909 | 45,8 | 1486 | 74,9 | 360 | 122 | 33,9 | 233 | 64,7 |
| 39 | 1882 | 865 | 46,0 | 1414 | 75,1 | 312 | 108 | 34,6 | 200 | 64,1 |
| 40 | 1759 | 810 | 46,0 | 1328 | 75,5 | 270 | 92 | 34,1 | 171 | 63,3 |
| 41 | 1649 | 759 | 46,0 | 1247 | 75,6 | 235 | 72 | 30,6 | 145 | 61,7 |
| 42 | 1528 | 711 | 46,5 | 1160 | 75,9 | 205 | 67 | 32,7 | 128 | 62,4 |
| 43 | 1403 | 651 | 46,4 | 1065 | 75,9 | 173 | 55 | 31,8 | 108 | 62,4 |
| 44 | 1303 | 608 | 46,7 | 990 | 76,0 | 155 | 52 | 33,5 | 100 | 64,5 |
| 45 | 1181 | 555 | 47,0 | 900 | 76,2 | 127 | 45 | 35,4 | 83 | 65,4 |
| 46 | 1070 | 508 | 47,5 | 825 | 77,1 | 104 | 34 | 32,7 | 67 | 64,4 |
| 47 | 967 | 467 | 48,3 | 752 | 77,8 | 96 | 29 | 30,2 | 60 | 62,5 |
| 48 | 876 | 429 | 49,0 | 686 | 78,3 | 86 | 26 | 30,2 | 52 | 60,5 |
| 49 | 779 | 395 | 50,7 | 617 | 79,2 | 72 | 20 | 27,8 | 44 | 61,1 |
| 50 | 701 | 358 | 51,1 | 557 | 79,5 | 56 | 16 | 28,6 | 36 | 64,3 |
| 51 | 615 | 320 | 52,0 | 488 | 79,3 | 44 | 11 | 25,0 | 26 | 59,1 |
| 52 | 527 | 274 | 52,0 | 415 | 78,7 | 35 | 7 | 20,0 | 19 | 54,3 |
| 53 | 464 | 241 | 51,9 | 362 | 78,0 | 24 | 5 | 20,8 | 14 | 58,3 |
| 54 | 404 | 202 | 50,0 | 313 | 77,5 | 21 | 4 | 19,0 | 12 | 57,1 |
| 55 | 353 | 174 | 49,3 | 273 | 77,3 | 16 | 2 | 12,5 | 10 | 62,5 |
| 56 | 304 | 151 | 49,7 | 237 | 78,0 | 14 | 2 | 14,3 | 8 | 57,1 |
| 57 | 262 | 128 | 48,9 | 201 | 76,7 | 12 | 1 | 8,3 | 7 | 58,3 |
| 58 | 221 | 106 | 48,0 | 172 | 77,8 | 11 | 1 | 9,1 | 6 | 54,5 |
| 59 | 196 | 96 | 49,0 | 153 | 78,1 | 7 | 1 | 14,3 | 3 | 42,9 |
| 60 | 169 | 82 | 48,5 | 129 | 76,3 | 6 | 0 | 0,0 | 2 | 33,3 |
| 61 | 148 | 71 | 48,0 | 112 | 75,7 | 5 | 0 | 0,0 | 1 | 20,0 |
| 62 | 126 | 61 | 48,4 | 95 | 75,4 | 2 | 0 | 0,0 | 0 | 0,0 |
| 63 | 105 | 53 | 50,5 | 82 | 78,1 | 2 | 0 | 0,0 | 0 | 0,0 |
| 64 | 88 | 43 | 48,9 | 67 | 76,1 | 2 | 0 | 0,0 | 0 | 0,0 |
| 65 | 71 | 35 | 49,3 | 54 | 76,1 | 2 | 0 | 0,0 | 0 | 0,0 |
| 66 | 61 | 29 | 47,5 | 47 | 77,0 | 2 | 0 | 0,0 | 0 | 0,0 |
| 67 | 50 | 26 | 52,0 | 41 | 82,0 | |||||
| 68 | 38 | 21 | 55,3 | 29 | 76,3 | |||||
| 69 | 32 | 19 | 59,4 | 25 | 78,1 | |||||
| 70 | 28 | 16 | 57,1 | 21 | 75,0 | |||||
| 71 | 21 | 12 | 57,1 | 15 | 71,4 | |||||
| 72 | 18 | 11 | 61,1 | 14 | 77,8 | |||||
| 73 | 13 | 9 | 69,2 | 11 | 84,6 | |||||
| 74 | 10 | 6 | 60,0 | 8 | 80,0 | |||||
| 75 | 6 | 3 | 50,0 | 4 | 66,7 | |||||
| 76 | 6 | 3 | 50,0 | 4 | 66,7 | |||||
| 77 | 6 | 3 | 50,0 | 4 | 66,7 | |||||
| 78 | 3 | 1 | 33,3 | 1 | 33,3 | |||||
| 79 | 2 | 1 | 50,0 | 1 | 50,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.