| 19.02.00 ... 27.12.25 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 2921 | 42,5 | 2999,1 | 43,6 | 1316,6 | 45,1 |
| Draws | 2196 | 31,9 | 2012,1 | 29,3 | 645,3 | 29,4 |
| Away wins | 1760 | 25,6 | 1865,8 | 27,1 | 509,2 | 28,9 |
| Total | 6877 | 100 | 6877,0 | 100 | 2471,1 | 103,4 |
|---|
| Over 2,5 | 2997 | 43,6 | 2891,3 | 42,0 | 1275,0 | 42,5 |
| Under 2,5 | 3880 | 56,4 | 3985,7 | 58,0 | 2263,7 | 58,3 |
| Total | 6877 | 100 | 6877,0 | 100 | 3538,7 | 100,9 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 6877 | 2921 | 42,5 | 5117 | 74,4 | 6804 | 1755 | 25,8 | 3928 | 57,7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 6875 | 2919 | 42,5 | 5115 | 74,4 | 6766 | 1746 | 25,8 | 3910 | 57,8 |
| 12 | 6875 | 2919 | 42,5 | 5115 | 74,4 | 6717 | 1737 | 25,9 | 3882 | 57,8 |
| 13 | 6873 | 2918 | 42,5 | 5113 | 74,4 | 6638 | 1727 | 26,0 | 3851 | 58,0 |
| 14 | 6870 | 2917 | 42,5 | 5111 | 74,4 | 6531 | 1705 | 26,1 | 3792 | 58,1 |
| 15 | 6868 | 2916 | 42,5 | 5109 | 74,4 | 6419 | 1690 | 26,3 | 3748 | 58,4 |
| 16 | 6864 | 2914 | 42,5 | 5107 | 74,4 | 6254 | 1656 | 26,5 | 3676 | 58,8 |
| 17 | 6853 | 2912 | 42,5 | 5100 | 74,4 | 6094 | 1631 | 26,8 | 3602 | 59,1 |
| 18 | 6835 | 2904 | 42,5 | 5090 | 74,5 | 5892 | 1587 | 26,9 | 3492 | 59,3 |
| 19 | 6823 | 2901 | 42,5 | 5083 | 74,5 | 5661 | 1552 | 27,4 | 3376 | 59,6 |
| 20 | 6807 | 2899 | 42,6 | 5075 | 74,6 | 5416 | 1503 | 27,8 | 3251 | 60,0 |
| 21 | 6787 | 2892 | 42,6 | 5064 | 74,6 | 5134 | 1428 | 27,8 | 3094 | 60,3 |
| 22 | 6766 | 2881 | 42,6 | 5050 | 74,6 | 4831 | 1363 | 28,2 | 2938 | 60,8 |
| 23 | 6730 | 2872 | 42,7 | 5029 | 74,7 | 4510 | 1279 | 28,4 | 2751 | 61,0 |
| 24 | 6696 | 2858 | 42,7 | 5008 | 74,8 | 4194 | 1194 | 28,5 | 2569 | 61,3 |
| 25 | 6646 | 2834 | 42,6 | 4973 | 74,8 | 3848 | 1107 | 28,8 | 2373 | 61,7 |
| 26 | 6580 | 2814 | 42,8 | 4939 | 75,1 | 3553 | 1028 | 28,9 | 2203 | 62,0 |
| 27 | 6529 | 2801 | 42,9 | 4910 | 75,2 | 3221 | 952 | 29,6 | 2010 | 62,4 |
| 28 | 6463 | 2779 | 43,0 | 4867 | 75,3 | 2925 | 882 | 30,2 | 1848 | 63,2 |
| 29 | 6374 | 2755 | 43,2 | 4809 | 75,4 | 2604 | 790 | 30,3 | 1636 | 62,8 |
| 30 | 6263 | 2711 | 43,3 | 4731 | 75,5 | 2338 | 722 | 30,9 | 1479 | 63,3 |
| 31 | 6145 | 2676 | 43,5 | 4650 | 75,7 | 2054 | 640 | 31,2 | 1308 | 63,7 |
| 32 | 5999 | 2618 | 43,6 | 4540 | 75,7 | 1809 | 578 | 32,0 | 1174 | 64,9 |
| 33 | 5849 | 2568 | 43,9 | 4436 | 75,8 | 1594 | 512 | 32,1 | 1044 | 65,5 |
| 34 | 5673 | 2503 | 44,1 | 4318 | 76,1 | 1399 | 462 | 33,0 | 919 | 65,7 |
| 35 | 5485 | 2436 | 44,4 | 4170 | 76,0 | 1212 | 409 | 33,7 | 804 | 66,3 |
| 36 | 5300 | 2377 | 44,8 | 4050 | 76,4 | 1062 | 368 | 34,7 | 707 | 66,6 |
| 37 | 5077 | 2297 | 45,2 | 3886 | 76,5 | 912 | 324 | 35,5 | 607 | 66,6 |
| 38 | 4842 | 2202 | 45,5 | 3723 | 76,9 | 781 | 280 | 35,9 | 520 | 66,6 |
| 39 | 4596 | 2101 | 45,7 | 3539 | 77,0 | 656 | 241 | 36,7 | 439 | 66,9 |
| 40 | 4312 | 1985 | 46,0 | 3329 | 77,2 | 549 | 207 | 37,7 | 367 | 66,8 |
| 41 | 4066 | 1900 | 46,7 | 3167 | 77,9 | 469 | 176 | 37,5 | 317 | 67,6 |
| 42 | 3810 | 1771 | 46,5 | 2963 | 77,8 | 403 | 157 | 39,0 | 269 | 66,7 |
| 43 | 3540 | 1655 | 46,8 | 2770 | 78,2 | 347 | 139 | 40,1 | 231 | 66,6 |
| 44 | 3249 | 1528 | 47,0 | 2557 | 78,7 | 291 | 119 | 40,9 | 189 | 64,9 |
| 45 | 3010 | 1426 | 47,4 | 2377 | 79,0 | 251 | 102 | 40,6 | 162 | 64,5 |
| 46 | 2722 | 1318 | 48,4 | 2164 | 79,5 | 207 | 81 | 39,1 | 131 | 63,3 |
| 47 | 2493 | 1227 | 49,2 | 1986 | 79,7 | 178 | 73 | 41,0 | 114 | 64,0 |
| 48 | 2251 | 1124 | 49,9 | 1794 | 79,7 | 138 | 61 | 44,2 | 95 | 68,8 |
| 49 | 2020 | 1025 | 50,7 | 1629 | 80,6 | 122 | 51 | 41,8 | 82 | 67,2 |
| 50 | 1805 | 936 | 51,9 | 1474 | 81,7 | 101 | 39 | 38,6 | 63 | 62,4 |
| 51 | 1607 | 837 | 52,1 | 1319 | 82,1 | 76 | 31 | 40,8 | 49 | 64,5 |
| 52 | 1417 | 738 | 52,1 | 1163 | 82,1 | 66 | 26 | 39,4 | 43 | 65,2 |
| 53 | 1248 | 658 | 52,7 | 1026 | 82,2 | 60 | 22 | 36,7 | 37 | 61,7 |
| 54 | 1084 | 571 | 52,7 | 889 | 82,0 | 59 | 22 | 37,3 | 36 | 61,0 |
| 55 | 938 | 503 | 53,6 | 767 | 81,8 | 44 | 16 | 36,4 | 25 | 56,8 |
| 56 | 805 | 441 | 54,8 | 668 | 83,0 | 34 | 13 | 38,2 | 20 | 58,8 |
| 57 | 684 | 379 | 55,4 | 570 | 83,3 | 21 | 8 | 38,1 | 14 | 66,7 |
| 58 | 601 | 332 | 55,2 | 503 | 83,7 | 16 | 6 | 37,5 | 9 | 56,3 |
| 59 | 505 | 282 | 55,8 | 426 | 84,4 | 12 | 3 | 25,0 | 6 | 50,0 |
| 60 | 416 | 230 | 55,3 | 352 | 84,6 | 8 | 1 | 12,5 | 3 | 37,5 |
| 61 | 345 | 192 | 55,7 | 292 | 84,6 | 6 | 1 | 16,7 | 2 | 33,3 |
| 62 | 295 | 163 | 55,3 | 250 | 84,7 | 6 | 1 | 16,7 | 2 | 33,3 |
| 63 | 236 | 135 | 57,2 | 204 | 86,4 | 4 | 0 | 0,0 | 1 | 25,0 |
| 64 | 197 | 119 | 60,4 | 169 | 85,8 | 4 | 0 | 0,0 | 1 | 25,0 |
| 65 | 153 | 90 | 58,8 | 131 | 85,6 | 3 | 0 | 0,0 | 0 | 0,0 |
| 66 | 118 | 70 | 59,3 | 105 | 89,0 | 2 | 0 | 0,0 | 0 | 0,0 |
| 67 | 98 | 57 | 58,2 | 87 | 88,8 | |||||
| 68 | 77 | 46 | 59,7 | 72 | 93,5 | |||||
| 69 | 56 | 34 | 60,7 | 51 | 91,1 | |||||
| 70 | 43 | 25 | 58,1 | 39 | 90,7 | |||||
| 71 | 33 | 20 | 60,6 | 32 | 97,0 | |||||
| 72 | 24 | 15 | 62,5 | 23 | 95,8 | |||||
| 73 | 23 | 14 | 60,9 | 22 | 95,7 | |||||
| 74 | 16 | 9 | 56,3 | 15 | 93,8 | |||||
| 75 | 14 | 7 | 50,0 | 13 | 92,9 | |||||
| 76 | 10 | 6 | 60,0 | 9 | 90,0 | |||||
| 77 | 7 | 5 | 71,4 | 6 | 85,7 | |||||
| 78 | 6 | 4 | 66,7 | 5 | 83,3 | |||||
| 79 | 4 | 3 | 75,0 | 3 | 75,0 | |||||
| 80 | 3 | 2 | 66,7 | 2 | 66,7 | |||||
| 81 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
| 82 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
| 83 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
| 84 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
| 85 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.