| 09.04.00 ... 05.01.26 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 1383 | 39,6 | 1393,6 | 39,9 | 580,8 | 42,0 |
| Draws | 1052 | 30,1 | 1049,6 | 30,0 | 317,8 | 30,2 |
| Away wins | 1058 | 30,3 | 1049,8 | 30,1 | 338,1 | 32,0 |
| Total | 3493 | 100 | 3493,0 | 100 | 1236,6 | 104,2 |
|---|
| Over 2,5 | 1446 | 41,4 | 1377,6 | 39,4 | 573,4 | 39,7 |
| Under 2,5 | 2047 | 58,6 | 2115,4 | 60,6 | 1242,9 | 60,7 |
| Total | 3493 | 100 | 3493,0 | 100 | 1816,3 | 100,4 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 3490 | 1382 | 39,6 | 2434 | 69,7 | 3448 | 1054 | 30,6 | 2096 | 60,8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3487 | 1382 | 39,6 | 2432 | 69,7 | 3433 | 1050 | 30,6 | 2091 | 60,9 |
| 12 | 3481 | 1382 | 39,7 | 2430 | 69,8 | 3411 | 1049 | 30,8 | 2083 | 61,1 |
| 13 | 3475 | 1380 | 39,7 | 2428 | 69,9 | 3379 | 1042 | 30,8 | 2068 | 61,2 |
| 14 | 3468 | 1380 | 39,8 | 2422 | 69,8 | 3352 | 1040 | 31,0 | 2059 | 61,4 |
| 15 | 3459 | 1379 | 39,9 | 2416 | 69,8 | 3308 | 1032 | 31,2 | 2042 | 61,7 |
| 16 | 3447 | 1375 | 39,9 | 2410 | 69,9 | 3271 | 1022 | 31,2 | 2024 | 61,9 |
| 17 | 3434 | 1369 | 39,9 | 2401 | 69,9 | 3228 | 1012 | 31,4 | 2005 | 62,1 |
| 18 | 3416 | 1364 | 39,9 | 2390 | 70,0 | 3172 | 999 | 31,5 | 1976 | 62,3 |
| 19 | 3396 | 1359 | 40,0 | 2380 | 70,1 | 3110 | 988 | 31,8 | 1943 | 62,5 |
| 20 | 3374 | 1355 | 40,2 | 2371 | 70,3 | 3015 | 967 | 32,1 | 1895 | 62,9 |
| 21 | 3346 | 1348 | 40,3 | 2353 | 70,3 | 2911 | 937 | 32,2 | 1830 | 62,9 |
| 22 | 3316 | 1338 | 40,3 | 2332 | 70,3 | 2793 | 902 | 32,3 | 1759 | 63,0 |
| 23 | 3275 | 1329 | 40,6 | 2314 | 70,7 | 2681 | 873 | 32,6 | 1702 | 63,5 |
| 24 | 3241 | 1322 | 40,8 | 2296 | 70,8 | 2540 | 830 | 32,7 | 1615 | 63,6 |
| 25 | 3195 | 1300 | 40,7 | 2263 | 70,8 | 2384 | 782 | 32,8 | 1525 | 64,0 |
| 26 | 3152 | 1292 | 41,0 | 2234 | 70,9 | 2238 | 736 | 32,9 | 1435 | 64,1 |
| 27 | 3090 | 1272 | 41,2 | 2192 | 70,9 | 2070 | 693 | 33,5 | 1341 | 64,8 |
| 28 | 3030 | 1250 | 41,3 | 2154 | 71,1 | 1899 | 647 | 34,1 | 1241 | 65,4 |
| 29 | 2948 | 1221 | 41,4 | 2102 | 71,3 | 1754 | 605 | 34,5 | 1153 | 65,7 |
| 30 | 2875 | 1194 | 41,5 | 2050 | 71,3 | 1579 | 551 | 34,9 | 1050 | 66,5 |
| 31 | 2798 | 1170 | 41,8 | 2008 | 71,8 | 1436 | 509 | 35,4 | 962 | 67,0 |
| 32 | 2713 | 1140 | 42,0 | 1951 | 71,9 | 1293 | 468 | 36,2 | 871 | 67,4 |
| 33 | 2607 | 1103 | 42,3 | 1878 | 72,0 | 1175 | 427 | 36,3 | 793 | 67,5 |
| 34 | 2500 | 1063 | 42,5 | 1810 | 72,4 | 1050 | 383 | 36,5 | 703 | 67,0 |
| 35 | 2377 | 1020 | 42,9 | 1724 | 72,5 | 928 | 346 | 37,3 | 629 | 67,8 |
| 36 | 2255 | 971 | 43,1 | 1634 | 72,5 | 835 | 310 | 37,1 | 572 | 68,5 |
| 37 | 2127 | 934 | 43,9 | 1541 | 72,4 | 748 | 280 | 37,4 | 510 | 68,2 |
| 38 | 1994 | 888 | 44,5 | 1453 | 72,9 | 664 | 255 | 38,4 | 456 | 68,7 |
| 39 | 1862 | 833 | 44,7 | 1360 | 73,0 | 591 | 230 | 38,9 | 411 | 69,5 |
| 40 | 1713 | 777 | 45,4 | 1264 | 73,8 | 529 | 210 | 39,7 | 366 | 69,2 |
| 41 | 1562 | 713 | 45,6 | 1159 | 74,2 | 458 | 183 | 40,0 | 322 | 70,3 |
| 42 | 1411 | 648 | 45,9 | 1050 | 74,4 | 412 | 165 | 40,0 | 292 | 70,9 |
| 43 | 1265 | 592 | 46,8 | 948 | 74,9 | 354 | 146 | 41,2 | 256 | 72,3 |
| 44 | 1144 | 539 | 47,1 | 863 | 75,4 | 318 | 134 | 42,1 | 233 | 73,3 |
| 45 | 1032 | 490 | 47,5 | 776 | 75,2 | 296 | 127 | 42,9 | 218 | 73,6 |
| 46 | 931 | 446 | 47,9 | 709 | 76,2 | 255 | 107 | 42,0 | 187 | 73,3 |
| 47 | 834 | 406 | 48,7 | 642 | 77,0 | 229 | 95 | 41,5 | 169 | 73,8 |
| 48 | 737 | 369 | 50,1 | 571 | 77,5 | 196 | 79 | 40,3 | 146 | 74,5 |
| 49 | 650 | 334 | 51,4 | 509 | 78,3 | 172 | 71 | 41,3 | 129 | 75,0 |
| 50 | 578 | 302 | 52,2 | 461 | 79,8 | 148 | 61 | 41,2 | 112 | 75,7 |
| 51 | 495 | 260 | 52,5 | 396 | 80,0 | 135 | 57 | 42,2 | 101 | 74,8 |
| 52 | 431 | 235 | 54,5 | 350 | 81,2 | 115 | 50 | 43,5 | 87 | 75,7 |
| 53 | 374 | 212 | 56,7 | 306 | 81,8 | 95 | 41 | 43,2 | 72 | 75,8 |
| 54 | 324 | 184 | 56,8 | 266 | 82,1 | 84 | 37 | 44,0 | 65 | 77,4 |
| 55 | 285 | 167 | 58,6 | 235 | 82,5 | 72 | 32 | 44,4 | 56 | 77,8 |
| 56 | 258 | 153 | 59,3 | 215 | 83,3 | 58 | 24 | 41,4 | 46 | 79,3 |
| 57 | 228 | 137 | 60,1 | 194 | 85,1 | 49 | 20 | 40,8 | 39 | 79,6 |
| 58 | 206 | 130 | 63,1 | 177 | 85,9 | 41 | 18 | 43,9 | 35 | 85,4 |
| 59 | 173 | 111 | 64,2 | 150 | 86,7 | 33 | 15 | 45,5 | 28 | 84,8 |
| 60 | 145 | 96 | 66,2 | 128 | 88,3 | 28 | 14 | 50,0 | 24 | 85,7 |
| 61 | 126 | 80 | 63,5 | 110 | 87,3 | 23 | 12 | 52,2 | 21 | 91,3 |
| 62 | 115 | 73 | 63,5 | 101 | 87,8 | 20 | 10 | 50,0 | 18 | 90,0 |
| 63 | 102 | 68 | 66,7 | 91 | 89,2 | 16 | 8 | 50,0 | 14 | 87,5 |
| 64 | 81 | 54 | 66,7 | 71 | 87,7 | 13 | 6 | 46,2 | 11 | 84,6 |
| 65 | 65 | 45 | 69,2 | 58 | 89,2 | 9 | 5 | 55,6 | 8 | 88,9 |
| 66 | 57 | 39 | 68,4 | 50 | 87,7 | 7 | 4 | 57,1 | 6 | 85,7 |
| 67 | 51 | 36 | 70,6 | 44 | 86,3 | 4 | 2 | 50,0 | 3 | 75,0 |
| 68 | 39 | 30 | 76,9 | 36 | 92,3 | 3 | 2 | 66,7 | 2 | 66,7 |
| 69 | 31 | 24 | 77,4 | 30 | 96,8 | 3 | 2 | 66,7 | 2 | 66,7 |
| 70 | 27 | 22 | 81,5 | 27 | 100,0 | 2 | 1 | 50,0 | 1 | 50,0 |
| 71 | 21 | 16 | 76,2 | 21 | 100,0 | |||||
| 72 | 17 | 13 | 76,5 | 17 | 100,0 | |||||
| 73 | 15 | 11 | 73,3 | 15 | 100,0 | |||||
| 74 | 14 | 11 | 78,6 | 14 | 100,0 | |||||
| 75 | 8 | 6 | 75,0 | 8 | 100,0 | |||||
| 76 | 7 | 5 | 71,4 | 7 | 100,0 | |||||
| 77 | 7 | 5 | 71,4 | 7 | 100,0 | |||||
| 78 | 4 | 3 | 75,0 | 4 | 100,0 | |||||
| 79 | 3 | 2 | 66,7 | 3 | 100,0 | |||||
| 80 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
| 81 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.