| 27.02.00 ... 04.01.26 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
| Home wins | 1451 | 41,2 | 1504,4 | 42,8 | 657,0 | 45,3 |
| Draws | 1105 | 31,4 | 1031,2 | 29,3 | 327,7 | 29,7 |
| Away wins | 962 | 27,3 | 982,4 | 27,9 | 300,3 | 31,2 |
| Total | 3518 | 100 | 3518,0 | 100 | 1285,0 | 106,1 |
|---|
| Over 2,5 | 1485 | 42,2 | 1401,9 | 39,8 | 595,6 | 40,1 |
| Under 2,5 | 2033 | 57,8 | 2116,1 | 60,2 | 1226,7 | 60,3 |
| Total | 3518 | 100 | 3518,0 | 100 | 1822,3 | 100,4 |
|---|
Success rate for predicted wins:
| Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
| Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
| 10 | 3510 | 1451 | 41,3 | 2555 | 72,8 | 3397 | 943 | 27,8 | 2020 | 59,5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3502 | 1450 | 41,4 | 2553 | 72,9 | 3356 | 936 | 27,9 | 2004 | 59,7 |
| 12 | 3496 | 1446 | 41,4 | 2548 | 72,9 | 3306 | 927 | 28,0 | 1983 | 60,0 |
| 13 | 3489 | 1446 | 41,4 | 2546 | 73,0 | 3265 | 923 | 28,3 | 1965 | 60,2 |
| 14 | 3482 | 1444 | 41,5 | 2542 | 73,0 | 3189 | 907 | 28,4 | 1927 | 60,4 |
| 15 | 3476 | 1442 | 41,5 | 2540 | 73,1 | 3129 | 901 | 28,8 | 1897 | 60,6 |
| 16 | 3462 | 1440 | 41,6 | 2535 | 73,2 | 3045 | 884 | 29,0 | 1852 | 60,8 |
| 17 | 3450 | 1437 | 41,7 | 2529 | 73,3 | 2962 | 866 | 29,2 | 1808 | 61,0 |
| 18 | 3434 | 1432 | 41,7 | 2519 | 73,4 | 2863 | 846 | 29,5 | 1759 | 61,4 |
| 19 | 3417 | 1429 | 41,8 | 2513 | 73,5 | 2767 | 833 | 30,1 | 1712 | 61,9 |
| 20 | 3394 | 1422 | 41,9 | 2501 | 73,7 | 2650 | 802 | 30,3 | 1645 | 62,1 |
| 21 | 3363 | 1415 | 42,1 | 2484 | 73,9 | 2526 | 771 | 30,5 | 1571 | 62,2 |
| 22 | 3335 | 1408 | 42,2 | 2467 | 74,0 | 2409 | 746 | 31,0 | 1501 | 62,3 |
| 23 | 3304 | 1403 | 42,5 | 2449 | 74,1 | 2294 | 721 | 31,4 | 1435 | 62,6 |
| 24 | 3276 | 1392 | 42,5 | 2430 | 74,2 | 2145 | 684 | 31,9 | 1359 | 63,4 |
| 25 | 3232 | 1383 | 42,8 | 2402 | 74,3 | 2021 | 648 | 32,1 | 1289 | 63,8 |
| 26 | 3193 | 1366 | 42,8 | 2376 | 74,4 | 1860 | 603 | 32,4 | 1194 | 64,2 |
| 27 | 3146 | 1352 | 43,0 | 2349 | 74,7 | 1718 | 568 | 33,1 | 1112 | 64,7 |
| 28 | 3089 | 1335 | 43,2 | 2315 | 74,9 | 1590 | 531 | 33,4 | 1043 | 65,6 |
| 29 | 3027 | 1315 | 43,4 | 2269 | 75,0 | 1457 | 491 | 33,7 | 963 | 66,1 |
| 30 | 2953 | 1279 | 43,3 | 2213 | 74,9 | 1346 | 460 | 34,2 | 893 | 66,3 |
| 31 | 2880 | 1247 | 43,3 | 2166 | 75,2 | 1233 | 426 | 34,5 | 816 | 66,2 |
| 32 | 2809 | 1229 | 43,8 | 2121 | 75,5 | 1118 | 397 | 35,5 | 750 | 67,1 |
| 33 | 2719 | 1196 | 44,0 | 2056 | 75,6 | 1015 | 363 | 35,8 | 681 | 67,1 |
| 34 | 2647 | 1172 | 44,3 | 1998 | 75,5 | 915 | 330 | 36,1 | 617 | 67,4 |
| 35 | 2537 | 1128 | 44,5 | 1921 | 75,7 | 838 | 310 | 37,0 | 569 | 67,9 |
| 36 | 2440 | 1090 | 44,7 | 1849 | 75,8 | 757 | 289 | 38,2 | 525 | 69,4 |
| 37 | 2361 | 1065 | 45,1 | 1796 | 76,1 | 684 | 264 | 38,6 | 478 | 69,9 |
| 38 | 2259 | 1036 | 45,9 | 1724 | 76,3 | 595 | 238 | 40,0 | 419 | 70,4 |
| 39 | 2144 | 993 | 46,3 | 1651 | 77,0 | 531 | 221 | 41,6 | 376 | 70,8 |
| 40 | 2027 | 945 | 46,6 | 1566 | 77,3 | 461 | 198 | 43,0 | 332 | 72,0 |
| 41 | 1922 | 899 | 46,8 | 1487 | 77,4 | 423 | 185 | 43,7 | 307 | 72,6 |
| 42 | 1806 | 851 | 47,1 | 1407 | 77,9 | 391 | 176 | 45,0 | 287 | 73,4 |
| 43 | 1665 | 789 | 47,4 | 1301 | 78,1 | 338 | 152 | 45,0 | 249 | 73,7 |
| 44 | 1558 | 744 | 47,8 | 1224 | 78,6 | 293 | 137 | 46,8 | 220 | 75,1 |
| 45 | 1445 | 701 | 48,5 | 1145 | 79,2 | 267 | 128 | 47,9 | 201 | 75,3 |
| 46 | 1343 | 654 | 48,7 | 1071 | 79,7 | 243 | 121 | 49,8 | 183 | 75,3 |
| 47 | 1254 | 618 | 49,3 | 1001 | 79,8 | 212 | 108 | 50,9 | 158 | 74,5 |
| 48 | 1135 | 564 | 49,7 | 912 | 80,4 | 190 | 101 | 53,2 | 146 | 76,8 |
| 49 | 1046 | 522 | 49,9 | 843 | 80,6 | 164 | 88 | 53,7 | 125 | 76,2 |
| 50 | 951 | 482 | 50,7 | 768 | 80,8 | 148 | 81 | 54,7 | 115 | 77,7 |
| 51 | 874 | 451 | 51,6 | 713 | 81,6 | 126 | 71 | 56,3 | 98 | 77,8 |
| 52 | 800 | 415 | 51,9 | 655 | 81,9 | 115 | 65 | 56,5 | 91 | 79,1 |
| 53 | 738 | 383 | 51,9 | 604 | 81,8 | 99 | 59 | 59,6 | 77 | 77,8 |
| 54 | 667 | 353 | 52,9 | 548 | 82,2 | 87 | 52 | 59,8 | 67 | 77,0 |
| 55 | 601 | 326 | 54,2 | 497 | 82,7 | 77 | 45 | 58,4 | 60 | 77,9 |
| 56 | 535 | 286 | 53,5 | 442 | 82,6 | 64 | 40 | 62,5 | 51 | 79,7 |
| 57 | 479 | 263 | 54,9 | 398 | 83,1 | 58 | 38 | 65,5 | 47 | 81,0 |
| 58 | 437 | 244 | 55,8 | 367 | 84,0 | 50 | 33 | 66,0 | 41 | 82,0 |
| 59 | 389 | 221 | 56,8 | 327 | 84,1 | 42 | 28 | 66,7 | 35 | 83,3 |
| 60 | 351 | 204 | 58,1 | 294 | 83,8 | 37 | 23 | 62,2 | 30 | 81,1 |
| 61 | 306 | 178 | 58,2 | 255 | 83,3 | 35 | 23 | 65,7 | 28 | 80,0 |
| 62 | 275 | 160 | 58,2 | 229 | 83,3 | 29 | 20 | 69,0 | 24 | 82,8 |
| 63 | 247 | 145 | 58,7 | 206 | 83,4 | 23 | 17 | 73,9 | 20 | 87,0 |
| 64 | 217 | 131 | 60,4 | 183 | 84,3 | 22 | 16 | 72,7 | 19 | 86,4 |
| 65 | 193 | 119 | 61,7 | 165 | 85,5 | 17 | 14 | 82,4 | 16 | 94,1 |
| 66 | 168 | 104 | 61,9 | 143 | 85,1 | 13 | 11 | 84,6 | 12 | 92,3 |
| 67 | 140 | 88 | 62,9 | 119 | 85,0 | 12 | 10 | 83,3 | 11 | 91,7 |
| 68 | 119 | 76 | 63,9 | 104 | 87,4 | 5 | 5 | 100,0 | 5 | 100,0 |
| 69 | 98 | 63 | 64,3 | 86 | 87,8 | 5 | 5 | 100,0 | 5 | 100,0 |
| 70 | 84 | 53 | 63,1 | 75 | 89,3 | 5 | 5 | 100,0 | 5 | 100,0 |
| 71 | 71 | 45 | 63,4 | 65 | 91,5 | 3 | 3 | 100,0 | 3 | 100,0 |
| 72 | 62 | 38 | 61,3 | 57 | 91,9 | 2 | 2 | 100,0 | 2 | 100,0 |
| 73 | 49 | 32 | 65,3 | 44 | 89,8 | 1 | 1 | 100,0 | 1 | 100,0 |
| 74 | 37 | 24 | 64,9 | 33 | 89,2 | 1 | 1 | 100,0 | 1 | 100,0 |
| 75 | 31 | 21 | 67,7 | 29 | 93,5 | |||||
| 76 | 23 | 16 | 69,6 | 21 | 91,3 | |||||
| 77 | 19 | 15 | 78,9 | 18 | 94,7 | |||||
| 78 | 15 | 13 | 86,7 | 15 | 100,0 | |||||
| 79 | 11 | 10 | 90,9 | 11 | 100,0 | |||||
| 80 | 10 | 9 | 90,0 | 10 | 100,0 | |||||
| 81 | 8 | 7 | 87,5 | 8 | 100,0 | |||||
| 82 | 5 | 5 | 100,0 | 5 | 100,0 | |||||
| 83 | 4 | 4 | 100,0 | 4 | 100,0 | |||||
| 84 | 4 | 4 | 100,0 | 4 | 100,0 | |||||
| 85 | 3 | 3 | 100,0 | 3 | 100,0 | |||||
| 86 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
| 87 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
|
|
|
Copyright © 1999-2026 Newhaven Software. All rights reserved.